![]() |
| Jaguar Land Rover Automotive PLC headquarters in Whitley, Coventry, England |
![]() |
| Jaguar Land Rover Automotive PLC Company Logo |
Jaguar Land Rover Automotive PLC CompaHny
| Type | Subsidiary |
|---|---|
| Industry | Automotive |
| Area served | Worldwide |
| Products | Luxury vehicles Sport utility |
| Brand | Jaguar Land Rover Rover (dormant) Daimler (dormant) Lanchester (dormant) |
| Owner | Public Company |
| Number of employees | 39,787 (2020) |
| Price Range of Parts and Merchandise | $5 - $10,500 (per unit) |
| Founded | January 18th, 2008 (as Jaguar Land Rover) |
| Founder | Currently a subsidiary of Tata Motors. Jaguar Land Rover was originally founded by Sir William Lyons. |
| Headquarters | Jaguar Land Rover Headquarters in Whitley, Coventry, United Kingdom |
| Key people | Adrian Mardell, (Interm CEO) Gerry McGovern, (Chief creative officer) |
| Production output | 376,38 products annually |
| Price Range of Vehicles | $22,000 - $300,000 (per unit) |
| Revenue | £18.320 trillion (2022) |
| Operating income | -£0.455 billion (2022) |
| Net income | -£0.822 billion (2022) |
| Total assets | £21.840 billion (2022) |
| Total equity | £4.502 billion (2022) |
| Subsidiaries | Jaguar Land Rover Holdings Limited Jaguar Land Rover Limited Chery Jaguar Land Rover (50%) Jaguar Land Rover India Bowler Motors |
| Website | jaguarlandrover.com |

