![]() |
| HP Inc. headquarters in Palo Alto, California |
HP Inc. Company
| Type | Public |
|---|---|
| Industry | Computer hardware |
| Area served | Worldwide |
| Products | Personal computers Printers Digital press 3D printers Scanners Copiers Monitors |
| Brand | Hewlett-Packard |
| Owner | Public Company |
| Number of employees | 58,000 (2022) |
| Price Range of Parts and Merchandise | $7 - $27,999 (per unit) |
| Traded as | NYSE: HPQ S&P 500 component |
| Predecessor | Hewlett-Packard |
| Founded | January 1st, 1939 (as Hewlett-Packard) November 1st, 2015 (as HP Inc.) |
| Founder | Bill Hewlett David Packard |
| Headquarters | Hewlett-Packard Headquarters in Palo Alto, California, United States |
| Key people | Chip Bergh (Chairman) Enrique Lores (President & CEO) |
| Production output | 1,000,000+ products annually |
| Revenue | US$62.98 billion (2022) |
| Operating income | US$4.68 billion (2022) |
| Net income | US$3.20 billion (2022) |
| Total assets | US$38.59 billion (2022) |
| Total equity | US$−2.92 billion (2022) |
| Divisions | HP Labs |
| Subsidiaries | List |
| Website | hp.com |


0 Comments