![]() |
| Caterpillar Inc. Headquarters in Irving, Texas |
![]() |
| Caterpillar Inc. Company Logo |
Caterpillar Inc. Company
| Type | Public |
|---|---|
| Industry | Heavy equipment Engines Financial services |
| Area served | Worldwide |
| Products | D11 Bulldozer 345C L Excavator 930G Wheel Loader 797F Haul Truck C13 Diesel Engine C32 Diesel/Gasoline Engine C280 Diesel/Gasoline Engine |
| Brand | Caterpillar |
| Services | Financing Insurance Maintenance Training |
| Owner | Public Company |
| Number of employees | 109,100 (2022) |
| Price Range of Parts and Merchandise | $8 - $15,000 (per unit) |
| Traded as | NYSE: CAT DJIA component S&P 100 component S&P 500 component |
| Predecessor | C. L. Best Tractor Company Holt Manufacturing Company |
| Founded | April 15th, 1925 |
| Founder | C.L. Best |
| Headquarters | Caterpillar Inc. Headquarters in Irving, Texas, U.S |
| Key people | Jim Umpleby (chairman & CEO) |
| Production output | 1000+ vehicles annually |
| Price Range of Vehicles | $58,000 - $350,000 (per unit) |
| Revenue | US$59.4 billion (2022) |
| Operating income | US$7.90 billion (2022) |
| Net income | US$6.71 billion (2022) |
| Total assets | US$81.9 billion (2022) |
| Total equity | US$15.9 billion (2022) |
| Subsidiaries | Caterpillar Logistics Caterpillar Financial Services Caterpillar Insurance Holdings Services Caterpillar Marine Power Systems FG Wilson Perkins Engines Progress Rail Solar Turbines |
| Website | Caterpillar.com |

