![]() |
| Samsung Headquarters in Seoul, South Korea |
Samsung Group Company
| Type | Public |
|---|---|
| Industry | Conglomerate |
| Area served | Worldwide |
| Products | Consumer electronics Semiconductors Solid state drives Clothing Automotive Chemicals Electronic components Medical equipment DRAM Flash memory Telecommunications equipment Home appliances Ships |
| Brands | Samsung |
| Services | Information and communications technology Semiconductor Advertising Construction Entertainment Financial services Medical and health care services Retail Shipbuilding Foundry Hospitality |
| Owner | Public Company |
| Number of employees | 266,673 (2021) |
| Price Range of Products | $17.99 - $260,000 (per unit) |
| Traded as | Korea Exchange (KRX): 005930 London Stock Exchange (LSE): SMSN Luxembourg Stock Exchange (LuxSE): SMSEL |
| Founded | March 1st, 1938 |
| Founders | Lee Byung-chul |
| Headquarters | 40th floor Samsung Electronics Building, 11, Seocho-daero 74-gil, Seocho District, Seoul, South Korea |
| Key people | Lee Jae-yong (Chairman) |
| Production output | 272 million+ (2022) |
| Revenue | KRW 302.23 trillion (2022) |
| Operating income | KRW 43.3 trillion (2022) |
| Net income | KRW 55.6 trillion (2022) |
| Total assets | KRW 448.4 trillion (2022) |
| Total equity | KRW 354.74 trillion (2022) |
| Subsidiaries | Cheil Worldwide Samsung Electronics Samsung Asset Management Samsung Biologics Samsung C&T Corporation Samsung Electro-Mechanics Samsung Engineering Samsung Fire & Marine Insurance Samsung Heavy Industries Samsung Life Insurance Samsung SDI Samsung SDS Samsung Securities |
| Website | Samsung.com |

