![]() |
| Nokia Headquarters in Espoo, Finland |
![]() |
| Nokia Company Logo |
Nokia Company
| Type | Public |
|---|---|
| Industry | Telecommunications Technology Electronics |
| Area served | Worldwide |
| Products | Mobile Phones Wi-Fi routers Digital audio Smart TVs Tablets Operating systems |
| Brands | Nokia |
| Services | Nokia Networks |
| Owner | Public Listed Company |
| Number of employees | 86,896 (2022) |
| Price Range of Products | $100 - $650 (per unit) |
| Traded as | Nasdaq Helsinki: NOKIA NYSE: NOK OMX Helsinki 25 component (NOKIA) |
| Predecessors | Nokia Aktiebolag Suomen Kumitehdas Oy Suomen Kaapelitehdas Oy (Pre-1967 merger) |
| Founded | May 12th, 1865 |
| Founders | Fredrik Idestam Leo Mechelin Eduard Polón |
| Headquarters | Nokia Headquarters, Espoo, Finland |
| Key people | Sari Baldauf (Chairman) Pekka Lundmark (President & CEO) |
| Production output | 3.9 million vehicles (2021) |
| Price Range of Vehicles | $22,040 - $450,000 |
| Revenue | €24.91 billion (2022) | |
| Operating income | €2.318 billion (2022) | |
| Net income | €4.259 billion (2022) | |
| Total assets | €42.94 billion (2022) | |
| Total equity | €21.43 billion (2022) | |
| Divisions |
| |
| Subsidiaries | Bell Labs NGP Capital Nuage Networks Radio Frequency Systems | |
| Website | Nokia.com |


0 Comments